Ulefone Armor 13 Price and Specifications 2023
Ulefone Armor 13
Price : Coming Soon
Ulefone Armor 13 5G Price In Full Specifications 2021
Smart phone | Ulefone Armor 13 |
Model | Armor 13 |
Release date | December, 2021 Exp. |
Screen Size | 6.3 inches |
Display | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels |
Back Camera | 64MP / 13MP / 20MP / 2MP |
Front Camera | 16MP |
Operating System | Android 11 |
Ram | 8GB |
Rom | 256GB |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 1200 |
USB | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Capacity | 13200 mAh |
Ulefone Armor 13 Price and Specifications 2021 Comes with 6.3 inches. The back camera is of quad 64MP / 13MP / 20MP / 2MP this mobile Secondary camera 16MP, This 13200 mAh Battery fast Charging , Ulefone Armor 13 phone comes with 8GB ram and internal storage 256GB and dedicated Microsd slot. This Mobile 2G / 3G / 4G Network Speed is ok