Samsung Galaxy F42 Best Price In US 2023

Price: US: $244 Exp.
Samsung Galaxy F42 5G Best Price in US 2021 Full Specifications
Samsung Galaxy F42 5G Main Specifications | |
---|---|
Smartphone | Samsung Galaxy F42 |
Model | Galaxy F42 |
Release date | September, 2021 Exp. |
Screen Size | 6.6 inches |
Display | TFT, 90Hz capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels |
Ram | 4/6GB |
Rom | 64/128GB |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Battery Capacity | 5000 mAh |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
Operating System | Android 11 |
Back Camera | 64MP / 5MP / 2MP |
Front Camera | 8MP |
Samsung Galaxy F42 5G Best Price in US Comes with 6.6 inches. The back camera is of quad 64MP / 5MP / 2MP This Resolution. 1080p@30/60/240fps video recording. The front camera is of 8MP with 5000 mAh Battery Fast Charging 15w , It has 4/6 GB Ram.Samsung F42 phone comes with 64/128 GB internal storage and dedicated Microsd slot. This Mobile Network 2G / 3G / 4G / 5G Speed. Sound Quality Better The good. Everything is ok.